Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DISV Dimensional International Small Cap Value ETF | €35,4339 | +0,50% | -- | €264,59K | |
DIV Global X SuperDividend U.S. ETF | €16,8428 | +0,63% | -- | €140,17K | |
DIVB iShares Core Dividend ETF | €54,8246 | +1,30% | -- | €61,36K | |
DIVD Altrius Global Dividend ETF | €37,3888 | +0,05% | -- | €5,93K | |
DIVE Dana Concentrated Dividend ETF | €22,9195 | +1,07% | -- | €465,65 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €32,0229 | +0,41% | -- | €1,09K | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,2175 | -0,84% | -- | €238,42K | |
DIVL Madison Dividend Value ETF | €21,3855 | +0,25% | -- | €45,68 | |
DIVN Horizon Dividend Income ETF | €25,6803 | -0,55% | -- | €15,76K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €40,2311 | +0,20% | -- | €721,22K | |
DIVP Cullen Enhanced Equity Income ETF | €23,6871 | +0,34% | -- | €5,58K | |
DIVS Guinness Atkinson Dividend Builder ETF | €28,8038 | +0,00% | -- | €1,42K | |
DIVY Sound Equity Dividend Income ETF | €25,6551 | +0,68% | -- | €4,31K | |
DIVZ Polen Dividend Income ETF | €32,9044 | +0,20% | -- | €18,15K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | €39,9890 | -0,02% | -- | €14,17K |
7156 - 7170 dari 11476 hasil
Harga saham