Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DTEC ALPS Disruptive Technologies ETF | €44,8241 | +0,00 % | -- | €690,58 | |
DTH WisdomTree International High Dividend Fund | €50,6338 | +0,00 % | -- | €12,71K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | €36,3771 | +0,00 % | -- | €222,74 | |
DUBS Aptus Large Cap Enhanced Yield ETF | €37,1631 | +0,00 % | -- | €41,69K | |
DUG ProShares UltraShort Energy | €12,5130 | +0,00 % | -- | €149,19K | |
DUHP Dimensional US High Profitability ETF | €36,5414 | +0,00 % | -- | €513,70K | |
DUKH Ocean Park High Income ETF | €20,4938 | +0,11 % | -- | €5,23K | |
DUKQ Ocean Park Domestic ETF | €27,4340 | +0,00 % | -- | €2,35K | |
DUKX Ocean Park International ETF | €24,8454 | -1,90 % | -- | €364,64 | |
DUKZ Ocean Park Diversified Income ETF | €21,6462 | +0,00 % | -- | €9,56K | |
DUNK Dana Unconstrained Equity ETF | €24,3518 | +0,00 % | -- | €4,78K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €56,0376 | +3,48 % | -- | €1,68K | |
DURA VanEck Durable High Dividend ETF | €34,0646 | +0,00 % | -- | €818,72 | |
DUSA Davis Select U.S. Equity ETF | €49,1920 | +0,00 % | -- | €34,66K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,6536 | +0,00 % | -- | €154,05K |
7456 – 7470 sur 11976 résultats
Cours de l'action