Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CPAY Corpay, Inc. | $417.13 | +1.25% | $26.89B | $260.78K | |
QSR Restaurant Brands International Inc. | $80.6587 | +1.39% | $26.88B | $2.26M | |
ECHO EchoStar Corporation | $86.8100 | -0.13% | $26.87B | $1.68M | |
CPRT Copart Inc | $33.8100 | -1.51% | $26.83B | $8.91M | |
AWK American Water Works Company, Inc | $135.36 | -1.35% | $26.81B | $889.49K | |
TS Tenaris S. A. | $52.6600 | -0.04% | $26.80B | $797.13K | |
LH Labcorp Holdings Inc. | $336.34 | +1.06% | $26.79B | $418.21K | |
CW Curtiss-Wright Corp. | $634.99 | -2.05% | $26.72B | $520.01K | |
PPL PPL Corporation | $34.7100 | -1.39% | $26.70B | $4.29M | |
EIX Edison International | $71.8000 | -3.83% | $26.70B | $2.66M | |
CNP CenterPoint Energy, Inc. | $38.7900 | -3.51% | $26.69B | $6.53M | |
CINF Cincinnati Financial Corp | $168.30 | +0.06% | $26.47B | $284.33K | |
FOXA Fox Corporation Class A Common Stock | $68.5100 | +0.81% | $26.45B | $3.30M | |
DG Dollar General Corp. | $123.38 | +2.32% | $26.38B | $1.38M | |
Q Qnity Electronics, Inc. | $129.53 | -2.99% | $26.36B | $1.10M |
511 – 525 of 11890 results
Stock price