Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IMC IMC Rare Earths Ltd | $6.5300 | +0.31% | $1.07B | $21.00 | |
CPAC CEMENTOS PACASMAYO S.A.A. | $12.5200 | +0.00% | $1.07B | $58.04K | |
HPK HighPeak Energy, Inc. Common Stock | $8.3900 | +0.12% | $1.07B | $109.00 | |
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | $9.6000 | -0.52% | $1.06B | $200.00 | |
MSEX Middlesex Water Co | $56.4600 | -0.07% | $1.06B | $85.84K | |
UPBD Upbound Group, Inc. Common Stock | $18.2500 | +0.00% | $1.06B | $825.00 | |
MBWM Mercantile Bank Corp | $61.3600 | +0.05% | $1.06B | $2.15K | |
TRIP TripAdvisor, Inc. | $9.2400 | +0.11% | $1.06B | $258.00 | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $12.6750 | -0.04% | $1.06B | $468.00 | |
CCXI Churchill Capital Corp XI Class A Ordinary Shares | $11.9800 | -0.17% | $1.06B | $1.02M | |
BRBR BellRing Brands, Inc. | $9.2000 | +0.00% | $1.06B | $1.33K | |
APMD Apnimed, Inc. Common Stock | $25.6200 | +0.27% | $1.06B | $40.00 | |
AIIR Air Global PLC Ordinary Shares | $7.4500 | +2.20% | $1.06B | $5.42K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | $24.1200 | +0.00% | $1.05B | $2.000 | |
LAC Lithium Americas Corp. | $2.8800 | -0.35% | $1.05B | $78.59K |
2641 – 2655 of 12007 results
Stock price