Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHR SRH REIT Covered Call ETF | €52,5709 | +0,54% | -- | €42,16 | |
SRLN State Street Blackstone Senior Loan ETF | €35,4387 | -0,02% | -- | €911,56K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,3368 | -1,21% | -- | €225,77 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,1700 | +0,00% | -- | €17,71K | |
SRS ProShares UltraShort Real Estate | €34,4021 | -0,99% | -- | €17,91K | |
SRTY ProShares UltraPro Short Russell2000 | €20,3107 | +3,08% | -- | €1,60M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €27,2071 | -1,46% | -- | €35,39K | |
SSCP SMART Small Cap ETF | €22,4896 | -0,64% | -- | €1,76K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,5282 | -0,42% | -- | €1,46K | |
SSG ProShares UltraShort Semiconductors | €11,4029 | +8,71% | -- | €906,42K | |
SSK REX-Osprey SOL + Staking ETF | €8,9168 | -3,70% | -- | €114,37K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,1573 | -2,01% | -- | €204,69 | |
SSO ProShares Ultra S&P500 | €59,3163 | -1,75% | -- | €3,42M | |
SSPY Stratified LargeCap Index ETF | €86,0537 | -0,02% | -- | €21,96 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €18,3343 | +1,53% | -- | €9,663 |
10636 - 10650 dari 11561 hasil
Harga saham