Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | €21,5959 | -0,04% | -- | €715,77 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,8850 | -0,06% | -- | €4,36K | |
NICO Hexis Active Nicotine Engagement ETF | €22,4763 | +0,17% | -- | €9,637 | |
NIHI NEOS MSCI EAFE High Income ETF | €45,2155 | -0,41% | -- | €18,23K | |
NIKL Sprott Nickel Miners ETF | €11,2447 | -1,02% | -- | €11,27K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €10,5798 | +6,44% | -- | €16,78K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,4022 | -0,43% | -- | €5,256 | |
NITE The Nightview Fund | €32,8441 | -0,39% | -- | €6,132 | |
NIXT Research Affiliates Deletions ETF | €28,8360 | +1,00% | -- | €2,22K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €51,5848 | -0,15% | -- | €332,91 | |
NJNK Columbia U.S. High Yield ETF | €17,5386 | -0,08% | -- | €257,57 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,9919 | -0,51% | -- | €24,34K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,5074 | -0,44% | -- | €1,10K | |
NLR VanEck Uranium and Nuclear ETF | €97,5625 | -2,71% | -- | €132,86K | |
NLSI NEOS Long/Short Equity Income ETF | €46,7312 | +0,34% | -- | €19,27 |
9556 - 9570 dari 11561 hasil
Harga saham