Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBTR Neuberger Total Return Bond ETF | €43,2668 | +0,18% | -- | €496,90 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,9117 | +2,88% | -- | €3,21K | |
NCLO Nuveen AA-BBB CLO ETF | €21,8107 | +0,04% | -- | €110,90 | |
NCPB Nuveen Core Plus Bond ETF | €21,5923 | +0,20% | -- | €6,986 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,8500 | +0,50% | -- | €5,239 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €26,1946 | +0,32% | -- | €5,239 | |
NDIA Global X India Active ETF | €23,6621 | +0,24% | -- | €140,60 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €28,8765 | +0,45% | -- | €6,85K | |
NDOW Anydrus Advantage ETF | €25,5528 | +0,36% | -- | €485,55 | |
NEAR iShares Short Duration Bond Active ETF | €44,0886 | +0,07% | -- | €43,36K | |
NEBX Tradr 2X Long NBIS Daily ETF | €25,1449 | -8,92% | -- | €535,01K | |
NEHI NEOS Ethereum High Income ETF | €23,5791 | +4,13% | -- | €9,53K | |
NELS Nelson Select ETF | €25,1598 | +0,42% | -- | €1,23K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €46,2674 | +0,39% | -- | €463,72 | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €12,6288 | +7,77% | -- | €1,89K |
9526 - 9540 dari 11561 hasil
Harga saham