Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JMUB JPMorgan Municipal ETF | €43,8592 | -0,12% | -- | €500,83K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | €29,0602 | +0,17% | -- | €867,06 | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | €84,3551 | +0,84% | -- | €1,57M | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | €101,93 | -2,34% | -- | €235,29K | |
JOBX Tradr 2X Long JOBY Daily ETF | €11,5929 | -3,70% | -- | €45,02K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | €39,6286 | -0,59% | -- | €15,88K | |
JOJO ATAC Credit Rotation ETF | €13,2851 | +0,46% | -- | €44,04K | |
JOUL Corgi High Voltage Grid Equipment ETF | €21,3442 | -0,11% | -- | €6,02K | |
JOYT JPMorgan Equity and Options Total Return ETF | €50,5498 | +0,24% | -- | €4,97K | |
JPAN Matthews Japan Active ETF | €37,0140 | -0,21% | -- | €375,08 | |
JPEF JPMorgan Equity Focus ETF | €70,8308 | +0,33% | -- | €100,98K | |
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF | €55,5350 | +0,26% | -- | €32,21K | |
JPHY JPMorgan Active High Yield ETF | €43,8592 | +0,17% | -- | €15,55K | |
JPIB JPMorgan International Bond Opportunities ETF | €41,9315 | +0,14% | -- | €183,96K | |
JPIE JPMorgan Income ETF | €40,1956 | +0,48% | -- | €1,01M |
9046 - 9060 dari 11638 hasil
Harga saham