Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPI WisdomTree India Earnings Fund ETF | €37,3357 | -0,70% | -- | €346,34K | |
EPIN Harbor International Equity ETF | €24,8245 | -0,41% | -- | €326,07 | |
EPMB Harbor Mid Cap Core ETF | €23,3124 | -0,66% | -- | €0,8789 | |
EPMV Harbor Mid Cap Value ETF | €23,7258 | -0,29% | -- | €12,30 | |
EPOL iShares MSCI Poland ETF | €34,2771 | +1,01% | -- | €401,18K | |
EPP iShares MSCI Pacific ex Japan ETF | €46,4762 | -0,71% | -- | €648,35K | |
EPRF Innovator S&P Investment Grade Preferred ETF | €14,5897 | +0,74% | -- | €15,09K | |
EPS WisdomTree U.S. LargeCap Fund | €68,3872 | +0,03% | -- | €41,27K | |
EPSB Harbor SMID Cap Core ETF | €24,2849 | -0,02% | -- | €50,97 | |
EPSV Harbor SMID Cap Value ETF | €27,4159 | -0,79% | -- | €3,515 | |
EPU iShares MSCI Peru and Global Exposure ETF | €72,7378 | -0,89% | -- | €59,63K | |
EPV ProShares UltraShort FTSE Europe | €16,3184 | +1,59% | -- | €3,54K | |
EQAL Invesco Russell 1000 Equal Weight ETF | €52,0641 | -0,03% | -- | €99,08K | |
EQIN Columbia U.S. Equity Income ETF | €45,4604 | +0,83% | -- | €37,08K | |
EQL ALPS Equal Sector Weight ETF | €44,3932 | +0,12% | -- | €30,16K |
7411 - 7425 dari 11476 hasil
Harga saham