Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSGT Invesco BulletShares 2029 Treasury Bond ETF | €21,8987 | -0,56% | -- | €1,88K | |
BSJY Invesco BulletShares 2034 High Yield Corporate Bond ETF | €21,8768 | -0,83% | -- | €597,63 | |
BSTS Invesco BulletShares 2028 Treasury Bond ETF | €21,8987 | -0,52% | -- | €1,80K | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | €21,8996 | -0,59% | -- | €38,55 | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | €21,8909 | -0,67% | -- | €134,07 | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | €19,8464 | +1,84% | -- | €18,92K | |
FPAA FPA Global Allocation ETF | €21,8961 | -0,35% | -- | €80,61 | |
GEQ Cambria Global EW 2 ETF | €44,1962 | -0,38% | -- | €98,14 | |
MDCR Pacer Swan SOS Moderate December ETF | €28,3702 | +0,18% | -- | €5,257 | |
MJUN Pacer Swan SOS Moderate June ETF | €28,3825 | +0,17% | -- | €8,763 | |
MMAR Pacer Swan SOS Moderate March ETF | €28,3606 | +0,21% | -- | €5,257 | |
MSEP Pacer Swan SOS Moderate September ETF | €28,3089 | +0,05% | -- | €5,257 | |
PINC PGIM Securitized Income ETF | €43,8772 | -0,08% | -- | €5,257 | |
QTUP Defiance Pure Quantum ETF | €13,9069 | +0,63% | -- | €13,01K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | €87,9542 | +0,00% | -- | €10,43K |
7381 - 7395 dari 11638 hasil
Harga saham