Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSGR Invesco BulletShares 2027 Treasury Bond ETF | $25,0600 | -0,04% | -- | $7,000 | |
BSGT Invesco BulletShares 2029 Treasury Bond ETF | $25,1300 | +0,00% | -- | $6,000 | |
BSJY Invesco BulletShares 2034 High Yield Corporate Bond ETF | $25,1600 | +0,12% | -- | $9,000 | |
BSTS Invesco BulletShares 2028 Treasury Bond ETF | $25,0900 | -0,04% | -- | $6,000 | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | $25,1600 | +0,16% | -- | $8,000 | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $25,2200 | +0,16% | -- | $7,000 | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $27,3300 | +5,32% | -- | $2,18K | |
FPAA FPA Global Allocation ETF | $24,9869 | +0,00% | -- | $22,82K | |
GEQ Cambria Global EW 2 ETF | $50,8100 | -0,68% | -- | $1,000 | |
MDCR Pacer Swan SOS Moderate December ETF | $32,2548 | +0,00% | -- | $6,000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32,2798 | +0,00% | -- | $1,65K | |
MMAR Pacer Swan SOS Moderate March ETF | $32,2674 | +0,00% | -- | $6,000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32,2248 | +0,00% | -- | $8,000 | |
PINC PGIM Securitized Income ETF | $50,0697 | +0,00% | -- | $7,000 | |
QTUP Defiance Pure Quantum ETF | $20,8800 | +2,00% | -- | $16,00 |
7306 - 7320 dari 11476 hasil
Harga saham