Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOK iShares Core 30/70 Conservative Allocation ETF | €35,9948 | -0,26% | -- | €53,64K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €43,1174 | -0,26% | -- | €93,47K | |
AOR iShares Core 60/40 Balanced Allocation ETF | €60,1033 | -0,38% | -- | €219,94K | |
AOTG AOT Growth and Innovation ETF | €55,2897 | -0,36% | -- | €11,74K | |
AOTS AOT Software Platform ETF | €20,2375 | -1,40% | -- | €289,60 | |
APCB ActivePassive Core Bond ETF | €25,5689 | -0,22% | -- | €2,22M | |
APDB Aptus April Deep Buffer ETF | €22,5192 | -0,25% | -- | €93,02 | |
APHU T-REX 2X Long APH Daily Target ETF | €21,3248 | -2,60% | -- | €3,61K | |
APIE ActivePassive International Equity ETF | €34,0395 | +0,56% | -- | €279,20K | |
APLU Allspring Core Plus ETF | €21,4608 | -0,15% | -- | €4,63K | |
APLX Tradr 2X Long APLD Daily ETF | €11,8230 | -1,66% | -- | €616,14K | |
APLZ Tradr 2X Short APLD Daily ETF | €23,9620 | +1,28% | -- | €112,53K | |
APMU ActivePassive Intermediate Municipal Bond ETF | €21,9005 | -0,09% | -- | €351,68K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | €23,0958 | -0,01% | -- | €4,49K | |
APPX Tradr 2X Long APP Daily ETF | €35,8157 | -2,19% | -- | €146,77K |
6151 - 6165 dari 11561 hasil
Harga saham