Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €22,4261 | -0,47 % | -- | €2,629 | |
CVSM CresAlta Small and Mid-Cap ETF | €22,7592 | -0,81 % | -- | €2,629 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,1469 | -0,25 % | -- | €2,629 | |
EMEM Sophus Capital Emerging Market ETF | €22,2719 | -1,06 % | -- | €2,629 | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €21,9835 | -0,65 % | -- | €44,70 | |
HIS Humilis US Focused Opportunities ETF | €22,1316 | -0,75 % | -- | €97,29 | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,9476 | -0,16 % | -- | €25,38K | |
PCLC Polen 5Perspectives Large Growth ETF | €21,4690 | -0,49 % | -- | €2,629 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €20,7564 | -0,04 % | -- | €4,382 | |
PLA GraniteShares Autocallable PLTR ETF | €21,1245 | -1,94 % | -- | €79,76 | |
FDXw FedEx Corporation | €287,22 | +0,00 % | -- | €149,00 |
11551 – 11561 sur 11561 résultats
Cours de l'action