Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26,0800 | -0,35 % | -- | $4,31K | |
SFGV Sequoia Global Value ETF | $35,2791 | -0,42 % | -- | $5,46K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $36,2400 | +1,47 % | -- | $127,92K | |
SFTX Horizon International Managed Risk ETF | $30,1800 | -1,69 % | -- | $15,93K | |
SFTY Horizon Managed Risk ETF | $30,9000 | -0,71 % | -- | $33,30K | |
SFY SoFi Select 500 ETF | $147,64 | -1,35 % | -- | $18,05K | |
SFYF SoFi Social 50 ETF | $61,3651 | -1,09 % | -- | $1,93K | |
SGDJ Sprott Junior Gold Miners ETF | $74,3100 | -4,17 % | -- | $44,78K | |
SGDM Sprott Gold Miners ETF | $60,9200 | -2,92 % | -- | $34,39K | |
SGLC SGI U.S. Large Cap Core ETF | $43,7300 | -0,98 % | -- | $11,97K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,52 | +0,02 % | -- | $15,85M | |
SGRT SMART Earnings Growth 30 ETF | $33,0400 | -5,06 % | -- | $47,86K | |
SGRW Harbor Active Small Cap Growth ETF | $25,1814 | -2,31 % | -- | $527,00 | |
SGVT Schwab Government Money Market ETF | $100,59 | +0,00 % | -- | $225,35K | |
SH ProShares Short S&P500 | $33,0300 | +0,92 % | -- | $6,52M |
10411 – 10425 sur 11561 résultats
Cours de l'action