Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,9432 | +0,10 % | -- | €888,56 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €50,9840 | -0,70 % | -- | €187,20 | |
EHCC Global X Ethereum Covered Call ETF | €16,1127 | +1,98 % | -- | €548,43 | |
EHLS Even Herd Long Short ETF | €23,4227 | -0,54 % | -- | €38,68K | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,0029 | +2,63 % | -- | €1,08K | |
EIDO iShares MSCI Indonesia ETF | €9,9052 | -0,35 % | -- | €1,45M | |
EINC VanEck Energy Income ETF | €103,26 | -1,43 % | -- | €1,75K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,0538 | -0,74 % | -- | €59,43K | |
EIPX FT Energy Income Partners Strategy ETF | €27,2107 | -1,09 % | -- | €16,86K | |
EIRL iShares MSCI Ireland ETF | €68,9849 | +0,18 % | -- | €48,18K | |
EIS iShares MSCI Israel ETF | €104,79 | -1,23 % | -- | €85,50K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €17,2352 | +4,48 % | -- | €1,03K | |
ELCV Eventide High Dividend ETF | €28,2847 | -2,09 % | -- | €32,37K | |
ELD WisdomTree Emerging Markets Local Debt Fund | €25,1697 | -0,22 % | -- | €28,17K | |
ELFY ALPS Electrification Infrastructure ETF | €38,5046 | -2,51 % | -- | €61,54K |
7351 – 7365 sur 11476 résultats
Cours de l'action