Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DCTH Delcath Systems Inc | €11,4068 | +0,08% | €399,22M | €209,94K | |
ERII Energy Recovery, Inc. | €7,6440 | -0,06% | €399,20M | €458,93K | |
JOUT Johnson Outdoors Inc | €38,9777 | +0,54% | €399,01M | €27,06K | |
EOLS Evolus, Inc. Common Stock | €5,8085 | +0,30% | €398,09M | €489,48K | |
OPTU Optimum Communications, Inc. | €0,99875 | +6,54% | €397,89M | €5,38M | |
BNTC Benitec Biopharma Inc. Common Stock | €11,7704 | +0,11% | €397,89M | €65,31K | |
KELYA Kelly Services Inc | €11,8668 | -0,04% | €397,28M | €112,78K | |
KREF KKR Real Estate Finance Trust Inc. | €6,4481 | +0,00% | €396,02M | €553,60K | |
CLNE Clean Energy Fuels Corp. | €1,9187 | +0,00% | €395,52M | €1,34M | |
BGIN Bgin Blockchain Limited Class A Ordinary Shares | €1,7172 | +2,35% | €395,47M | €1,48K | |
IPI Intrepid Potash, Inc | €30,4883 | +0,00% | €395,19M | €112,65K | |
AMCX AMC Global Media Inc. Class A Common Stock | €8,7041 | +0,15% | €394,85M | €333,77K | |
MTW The Manitowoc Company, Inc. | €11,1966 | +0,00% | €393,88M | €91,79K | |
MRAM Everspin Technologies, Inc | €16,1553 | +0,11% | €393,18M | €701,47K | |
FFA First Trust Enhanced Equity Income Fund. | €19,7955 | +0,00% | €392,78M | €20,70K |
3361-3375 trong số 11561 kết quả
Giá cổ phiếu