Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | $30.9300 | +1.18% | -- | $88.40K | |
SFTY Horizon Managed Risk ETF | $30.9000 | +0.59% | -- | $87.25K | |
SFY SoFi Select 500 ETF | $148.26 | +0.97% | -- | $20.58K | |
SFYF SoFi Social 50 ETF | $62.8176 | +1.71% | -- | $2.92K | |
SGDJ Sprott Junior Gold Miners ETF | $80.9500 | +3.17% | -- | $35.81K | |
SGDM Sprott Gold Miners ETF | $66.0000 | +0.54% | -- | $31.32K | |
SGLC SGI U.S. Large Cap Core ETF | $43.9200 | +0.82% | -- | $10.53K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.45 | +0.01% | -- | $19.18M | |
SGRT SMART Earnings Growth 30 ETF | $34.4300 | +2.32% | -- | $32.38K | |
SGRW Harbor Active Small Cap Growth ETF | $26.0363 | +0.61% | -- | $2.35K | |
SGVT Schwab Government Money Market ETF | $100.53 | +0.01% | -- | $199.80K | |
SH ProShares Short S&P500 | $32.8500 | -0.82% | -- | $3.97M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47.3750 | +0.01% | -- | $1.81K | |
SHDG Soundwatch Hedged Equity ETF | $32.8548 | +0.62% | -- | $3.99K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $154.58 | +0.67% | -- | $1.59K |
10321 – 10335 of 11476 results
Stock price