Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCHE Schwab Emerging Markets Equity ETF | $36.4900 | +1.79% | -- | $3.14M | |
SCHF Schwab International Equity ETF | $27.8700 | +1.46% | -- | $7.57M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $34.5300 | +1.20% | -- | $6.98M | |
SCHH Schwab U.S. REIT ETF | $23.8700 | -0.83% | -- | $5.91M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22.5800 | +0.11% | -- | $1.82M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24.6100 | +0.04% | -- | $137.57K | |
SCHK Schwab 1000 Index ETF | $36.2700 | +0.83% | -- | $662.88K | |
SCHM Schwab U.S. Mid-Cap ETF | $36.0900 | +0.33% | -- | $881.79K | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24.0900 | +0.00% | -- | $2.96M | |
SCHP Schwab U.S. TIPS ETF | $26.3000 | +0.04% | -- | $2.78M | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $31.0100 | -0.06% | -- | $458.59K | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24.5900 | +0.00% | -- | $1.66M | |
SCHV Schwab U.S. Large-Cap Value ETF | $34.5200 | +0.26% | -- | $3.40M | |
SCHX Schwab U.S. Large- Cap ETF | $29.6500 | +0.85% | -- | $12.81M | |
SCHY Schwab International Dividend Equity ETF | $32.0500 | -0.06% | -- | $689.59K |
10246 – 10260 of 11476 results
Stock price