Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AUMI Themes Gold Miners ETF | $82.9400 | +0.49% | -- | $3.39K | |
AUSF Global X Adaptive U.S. Factor ETF | $50.1500 | +0.74% | -- | $36.62K | |
AUSM Allspring Ultra Short Municipal ETF | $25.0840 | -0.02% | -- | $1.000 | |
AV Corgi Aerospace & Commercial Aviation ETF | $28.9745 | -2.01% | -- | $17.00 | |
AVAZ 2x Avalanche ETF | $8.2100 | -6.04% | -- | $85.00 | |
AVDE Avantis International Equity ETF | $89.7400 | -1.24% | -- | $777.81K | |
AVDS Avantis International Small Cap Equity ETF | $75.7300 | -1.84% | -- | $10.22K | |
AVDV Avantis International Small Cap Value ETF | $103.78 | -1.88% | -- | $767.87K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $67.7200 | -2.50% | -- | $3.46K | |
AVEM Avantis Emerging Markets Equity ETF | $92.5900 | -2.85% | -- | $1.04M | |
AVES Avantis Emerging Markets Value ETF | $64.6100 | -2.31% | -- | $99.56K | |
AVGB Avantis Credit ETF | $51.0300 | -0.35% | -- | $63.00 | |
AVGE Avantis All Equity Markets ETF | $98.4300 | -0.83% | -- | $56.60K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $26.1000 | -1.93% | -- | $257.21K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $33.1700 | -2.61% | -- | $30.95K |
6226 – 6240 of 11561 results
Stock price