Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CXH MFS Investment Grade Municipal Trust | $7.6300 | +0.00% | $31.28M | $83.78K | |
KALA KALA BIO, Inc. Common Stock | $1.0800 | -8.09% | $31.23M | $211.99K | |
KYNB Kyntra Bio, Inc. Common Stock | $7.4250 | -2.37% | $30.88M | $13.70K | |
PLRZ Polyrizon Ltd. Ordinary Shares | $14.3200 | -2.25% | $30.86M | $30.26K | |
RITR Reitar Logtech Holdings Limited Ordinary shares | $0.23110 | -13.00% | $30.83M | $238.55K | |
ATNM Actinium Pharmaceuticals, Inc | $0.90500 | -2.69% | $30.77M | $96.42K | |
RAND Rand Capital Corp | $10.0600 | -1.37% | $30.64M | $963.00 | |
JFU 9F Inc. American Depositary Shares | $2.4000 | +1.70% | $30.61M | $2.92K | |
NNVC NanoViricides Inc. | $1.6500 | +9.27% | $30.56M | $816.73K | |
PLSM Pulsenmore Ltd. Ordinary Shares | $3.5800 | -7.25% | $30.56M | $24.69M | |
LIVE Live Ventures Inc | $11.0200 | +2.42% | $30.53M | $28.25K | |
WIMI WiMi Hologram Cloud Inc. Class B Ordinary Shares | $1.4150 | -5.03% | $30.51M | $50.43K | |
AMSS AMASS Brands Inc. Common Stock | $1.4400 | -11.10% | $30.40M | $113.27K | |
NTRP NextTrip, Inc. Common Stock | $2.0800 | -1.19% | $30.39M | $21.69K | |
LSTA Lisata Therapeutics, Inc. Common Stock | $3.7150 | +13.61% | $30.32M | $165.96K |
5206 – 5220 of 11561 results
Stock price