Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTP Vanguard Total Inflation-Protection Securities ETF | $75,4800 | +0,00% | -- | $34,76K | |
VTV Vanguard Value ETF | $219,20 | +0,00% | -- | $3,000 | |
VTWG Vanguard Russell 2000 Growth ETF | $280,84 | -0,08% | -- | $16,21K | |
VTWO Vanguard Russell 2000 ETF | $119,62 | -0,01% | -- | $1,26M | |
VTWV Vanguard Russell 2000 Value ETF | $194,23 | +0,04% | -- | $11,45K | |
VUG Vanguard Growth ETF | $87,4000 | +0,00% | -- | $106,00 | |
VUS Virtus US Dividend ETF | $29,9819 | +0,00% | -- | $766,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6550 | +0,00% | -- | $3,04M | |
VUSE Vident U.S. Equity Strategy ETF | $72,3221 | +0,00% | -- | $8,07K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $64,6150 | +0,00% | -- | $15,23K | |
VUSI Voya Ultra Short Income ETF | $50,1300 | +0,00% | -- | $6,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $68,8700 | +0,00% | -- | $8,72K | |
VV Vanguard Large-Cap ETF | $347,66 | +0,00% | -- | $155,69K | |
VWO Vanguard FTSE Emerging Markets ETF | $59,8900 | +0,00% | -- | $12,03M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $66,7950 | -0,01% | -- | $520,86K |
11236 - 11250 dari 11561 hasil
Harga saham