Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | $25,3400 | +0,04% | -- | $2,28K | |
STBQ Amplify Stablecoin Technology ETF | $21,0600 | +2,14% | -- | $5,46K | |
STCE Schwab Crypto Thematic ETF | $65,6160 | +2,32% | -- | $154,50K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,7600 | +0,37% | -- | $1,22K | |
STIP iShares 0-5 Year TIPS Bond ETF | $101,25 | -0,04% | -- | $530,64K | |
STLR Stellar ETF | $22,0110 | +1,28% | -- | $188,00 | |
STLU 2x Stellar ETF | $18,9400 | +2,72% | -- | $1,92K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $36,9310 | -0,35% | -- | $116,00 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,8600 | +0,07% | -- | $47,70K | |
STOX Horizon Core Equity ETF | $31,2680 | +0,54% | -- | $7,84K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $52,8800 | -0,04% | -- | $13,27K | |
STRN SMART Trend 25 ETF | $27,3210 | +1,91% | -- | $4,67K | |
STRV Strive 500 ETF | $47,6400 | +0,00% | -- | $26,08K | |
STXD Strive 1000 Dividend Growth ETF | $39,5200 | +0,40% | -- | $1,53K | |
STXE Strive Emerging Markets Ex-China ETF | $49,0500 | +2,29% | -- | $11,57K |
10696 - 10710 dari 11638 hasil
Harga saham