Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | $23,7900 | +0,17% | -- | $1,80K | |
PFIX Simplify Interest Rate Hedge ETF | $46,8700 | +0,04% | -- | $47,14K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | $19,6150 | +0,08% | -- | $9,94K | |
PFM Invesco Dividend Achievers ETF | $55,7280 | -0,46% | -- | $4,43K | |
PFOE Pathfinder Focused Opportunities ETF | $22,9590 | -0,27% | -- | $2,94K | |
PFRL PGIM Floating Rate Income ETF | $49,6150 | -0,01% | -- | $8,18K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,7250 | +0,71% | -- | $307,19K | |
PGF Invesco Financial Preferred ETF | $13,7150 | +0,12% | -- | $51,19K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,7550 | -0,08% | -- | $33,36K | |
PGJ Invesco Golden Dragon China ETF | $23,6150 | -0,06% | -- | $11,31K | |
PGRI Putnam International Stock ETF | $26,5460 | +1,24% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,8700 | +0,75% | -- | $6,17K | |
PGX Invesco Preferred ETF | $10,8550 | +0,23% | -- | $1,01M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,2200 | +0,18% | -- | $325,00 |
9856 - 9870 dari 11638 hasil
Harga saham