Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €101,43 | -0,32% | €8,69B | €10,72M | |
DPZ Domino's Pizza Inc. | €272,38 | -0,05% | €8,67B | €703,27K | |
SSB SouthState Bank Corporation | €87,5799 | +0,00% | €8,65B | €969,51K | |
SFD Smithfield Foods, Inc. Common Stock | €21,4928 | +0,00% | €8,64B | €1,11M | |
BROS Dutch Bros Inc. | €63,0442 | -0,08% | €8,61B | €2,70M | |
FIG Figma, Inc. | €18,6510 | -0,05% | €8,60B | €22,41M | |
WLK Westlake Corporation | €65,3789 | +0,00% | €8,58B | €1,20M | |
TKR The Timken Company | €122,13 | +0,37% | €8,58B | €939,61K | |
GIL Gildan Activewear Inc. | €45,0316 | +0,00% | €8,55B | €1,54M | |
NUVL Nuvalent, Inc. Class A Common Stock | €108,16 | -0,02% | €8,54B | €1,13M | |
GME GameStop Corp. Class A | €19,9713 | +0,09% | €8,53B | €4,03M | Trading |
CFR Cullen/Frost Bankers Inc. | €135,41 | +0,00% | €8,52B | €370,44K | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | €17,3010 | +0,03% | €8,52B | €13,40M | |
MUSA MURPHY USA INC. | €490,32 | +0,00% | €8,50B | €207,04K | |
CAVA CAVA Group, Inc. | €66,9790 | -0,36% | €8,49B | €2,02M |
961 - 975 dari 11476 hasil
Harga saham