Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLDB Fidelity Low Duration Bond ETF | €44,0633 | +0,03% | -- | €12,65K | |
FLDR Fidelity Low Duration Bond Factor ETF | €43,8926 | +0,00% | -- | €100,76K | |
FLDZ TrueShares Patriot Defense ETF | €26,2624 | +0,00% | -- | €6,127 | |
FLEE Franklin FTSE Europe ETF | €33,6896 | +0,00% | -- | €969,94 | |
FLEU Franklin FTSE Eurozone ETF | €30,9065 | +0,00% | -- | €717,82 | |
FLGB Franklin FTSE United Kingdom ETF | €31,1730 | +0,00% | -- | €18,54K | |
FLGR Franklin FTSE Germany ETF | €28,2359 | +0,00% | -- | €4,82K | |
FLGV Franklin U.S. Treasury Bond ETF | €17,5824 | +0,00% | -- | €67,29K | |
FLHY Franklin High Yield Corporate ETF | €21,1672 | +0,00% | -- | €116,49K | |
FLIA Franklin International Aggregate Bond ETF | €17,8233 | +0,00% | -- | €70,85K | |
FLIN Franklin FTSE India ETF | €30,6653 | +0,00% | -- | €221,55K | |
FLJH Franklin FTSE Japan Hedged ETF | €40,2684 | +0,17% | -- | €12,28K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | €29,7415 | +0,00% | -- | €166,32 | |
FLJP Franklin FTSE Japan ETF | €35,0860 | +0,00% | -- | €168,07 | |
FLKR Franklin FTSE South Korea ETF | €50,4230 | -0,31% | -- | €1,75K |
8146 - 8160 dari 11638 hasil
Harga saham