Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIVD Altrius Global Dividend ETF | €37,9402 | -0,08% | -- | €4,53K | |
DIVE Dana Concentrated Dividend ETF | €23,1016 | +0,00% | -- | €3,94K | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €32,2438 | +0,00% | -- | €14,94K | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,4855 | +0,00% | -- | €217,54K | |
DIVL Madison Dividend Value ETF | €21,6500 | +0,00% | -- | €10,49 | |
DIVN Horizon Dividend Income ETF | €25,7819 | +0,00% | -- | €4,47K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €40,5984 | +0,00% | -- | €596,22K | |
DIVP Cullen Enhanced Equity Income ETF | €23,9147 | +0,00% | -- | €19,12K | |
DIVS Guinness Atkinson Dividend Builder ETF | €29,0672 | +0,00% | -- | €936,48 | |
DIVY Sound Equity Dividend Income ETF | €25,8749 | +0,00% | -- | €2,95K | |
DIVZ Polen Dividend Income ETF | €33,4108 | +0,00% | -- | €34,23K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | €39,7852 | +0,00% | -- | €6,47K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | €56,5474 | +0,00% | -- | €31,80K | |
DJIA Global X Dow 30 Covered Call ETF | €19,3942 | +0,00% | -- | €42,34K | |
DJTU T-REX 2X Long DJT Daily Target ETF | €1,0230 | +0,00% | -- | €996,00K |
7471 - 7485 dari 11476 hasil
Harga saham