Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EGGY NestYield Dynamic Income ETF | €34,1066 | -0,08 % | -- | €75,53K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €27,1204 | +0,46 % | -- | €131,41 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €51,5760 | +0,36 % | -- | €2,12K | |
EHCC Global X Ethereum Covered Call ETF | €16,9830 | +1,39 % | -- | €18,39 | |
EHLS Even Herd Long Short ETF | €23,3481 | +0,68 % | -- | €8,761 | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,3500 | +3,47 % | -- | €2,39K | |
EIDO iShares MSCI Indonesia ETF | €10,3818 | +0,42 % | -- | €833,95K | |
EINC VanEck Energy Income ETF | €105,64 | +0,19 % | -- | €9,72K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,3618 | +0,00 % | -- | €51,04K | |
EIPX FT Energy Income Partners Strategy ETF | €27,8249 | +0,06 % | -- | €29,02K | |
EIRL iShares MSCI Ireland ETF | €69,3025 | -0,09 % | -- | €1,88K | |
EIS iShares MSCI Israel ETF | €104,58 | -0,17 % | -- | €45,19K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €17,6184 | +1,46 % | -- | €998,75 | |
ELCV Eventide High Dividend ETF | €28,2805 | +0,27 % | -- | €25,63K | |
ELD WisdomTree Emerging Markets Local Debt Fund | €25,3543 | +0,66 % | -- | €32,39K |
7756 – 7770 sur 11561 résultats
Cours de l'action