Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
KMB Kimberly-Clark Corp. | €100,28 | -0,03 % | €31,74B | €3,17M | |
HBAN Huntington Bancshares Inc | €15,6299 | +0,08 % | €31,53B | €3,72M | |
CCI Crown Castle Inc. | €67,9933 | +1,51 % | €31,53B | €1,40M | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | €17,0858 | +0,00 % | €31,48B | €463,04K | |
HEI.A HEICO CORP CL A | €228,83 | +0,00 % | €31,10B | €263,87K | |
PAYX Paychex Inc | €92,9662 | -0,03 % | €31,06B | €1,62M | |
EME EMCOR Group, Inc. | €682,47 | +0,75 % | €31,01B | €421,56K | |
BIDU Baidu, Inc. | €99,0171 | -0,05 % | €31,00B | €2,41M | |
STLD Steel Dynamics Inc | €192,73 | +0,01 % | €30,95B | €1,09M | |
KR The Kroger Co. | €50,8988 | -0,02 % | €30,94B | €2,02M | |
ON ON Semiconductor Corp | €79,7890 | +0,03 % | €30,84B | €10,71M | |
KB KB Financial Group Inc | €95,6156 | +0,00 % | €30,49B | €133,81K | |
CHT CHUNGHWA TELECOM CO., LTD | €38,4736 | +0,00 % | €30,48B | €54,94K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | €24,5619 | +0,25 % | €30,44B | €1,80M | |
MTB M&T Bank Corp. | €211,39 | +1,20 % | €30,38B | €480,71K |
406 – 420 sur 11476 résultats
Cours de l'action