Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PCOR Procore Technologies, Inc. | €39,5736 | +2,77% | €5,52B | €295,26K | |
ACT Enact Holdings, Inc. Common Stock | €40,4935 | +1,36% | €5,52B | €20,09K | |
SM SM Energy Company | €23,3946 | +1,54% | €5,52B | €253,87K | |
VIPS Vipshop Holdings Limited | €11,8875 | +1,99% | €5,51B | €537,29K | |
URBN Urban Outfitters Inc | €60,4062 | -0,41% | €5,50B | €88,37K | |
IBP INSTALLED BUILDING PRODUCTS, INC. | €194,68 | -1,37% | €5,49B | €17,85K | |
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | €7,5163 | -4,06% | €5,48B | €1,10M | |
ENPH Enphase Energy, Inc. | €36,7484 | -5,66% | €5,48B | €1,10M | |
STWD STARWOOD PROPERTY TRUST, INC. | €14,7118 | +0,69% | €5,45B | €531,80K | |
LW Lamb Weston Holdings, Inc. | €41,1003 | +1,98% | €5,45B | €377,98K | |
TWST Twist Bioscience Corporation Common Stock | €80,0198 | -8,43% | €5,43B | €494,35K | |
DBX Dropbox, Inc. Class A | €25,7012 | +3,10% | €5,43B | €450,72K | |
SSL Sasol Limited | €8,7423 | +1,19% | €5,42B | €139,02K | |
CHDN Churchill Downs Inc | €77,2183 | -1,04% | €5,41B | €139,12K | |
IFS Intercorp Financial Services Inc. | €50,5884 | -2,00% | €5,41B | €12,42K |
1231-1245 trong số 11476 kết quả
Giá cổ phiếu