Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PMDE PGIM S&P 500 Max Buffer ETF - December | €22,6013 | +0,02% | -- | €5,233 | |
PMFB PGIM S&P 500 Max Buffer ETF - February | €23,8749 | +0,07% | -- | €1,75K | |
PMIO PGIM Municipal Income Opportunities ETF | €44,4576 | +0,00% | -- | €1,46K | |
PMJA PGIM S&P 500 Max Buffer ETF - January | €23,9970 | +0,05% | -- | €5,233 | |
PMJL PGIM S&P 500 Max Buffer ETF - July | €23,3166 | +0,11% | -- | €4,49K | |
PMJN PGIM S&P 500 Max Buffer ETF - June | €23,3558 | +0,17% | -- | €2,17K | |
PMMF iShares Prime Money Market ETF | €87,4568 | -0,05% | -- | €118,82K | |
PMMR PGIM S&P 500 Max Buffer ETF - March | €23,6960 | +0,04% | -- | €5,233 | |
PMMY PGIM S&P 500 Max Buffer ETF - May | €23,4343 | +0,09% | -- | €2,60K | |
PMNV PGIM S&P 500 Max Buffer ETF - November | €22,7235 | +0,04% | -- | €5,233 | |
PMOC PGIM S&P 500 Max Buffer ETF - October | €22,8098 | +0,07% | -- | €5,233 | |
PMSE PGIM S&P 500 Max Buffer ETF - September | €23,0340 | +0,00% | -- | €92,46 | |
PNOV Innovator U.S. Equity Power Buffer ETF - November | €39,0441 | +0,31% | -- | €8,90K | |
PNQI Invesco NASDAQ Internet ETF | €42,8038 | +1,73% | -- | €81,79K | |
POCT Innovator U.S. Equity Power Buffer ETF - October | €40,7451 | +0,15% | -- | €82,59K |
9916-9930 trong số 11638 kết quả
Giá cổ phiếu