Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
USAI Pacer American Energy Infrastructure ETF | $46.9390 | +0.80% | -- | $18.35K | |
USAX Tradr 2X Long USAR Daily ETF | $10.0600 | -15.70% | -- | $127.83K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44.5600 | -0.51% | -- | $398.00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $84.4700 | -0.65% | -- | $3.49K | |
USD ProShares Ultra Semiconductors | $85.5000 | -7.37% | -- | $804.64K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.6500 | +0.30% | -- | $256.19K | |
USDX SGI Enhanced Core ETF | $25.4500 | -0.06% | -- | $56.83K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $29.9219 | -1.59% | -- | $3.000 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.5300 | -0.13% | -- | $1.33K | |
USEW Cambria US EW ETF | $55.6052 | -0.15% | -- | $38.00 | |
USFE First Eagle US Equity ETF | $35.0324 | +0.71% | -- | $880.00 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | $24.4700 | +0.10% | -- | $2.000 | |
USFR WisdomTree Floating Rate Treasury Fund | $50.4400 | +0.00% | -- | $3.97M | |
USG USCF GOLD STRATEGY PLUS INCOME FUND | $31.6088 | -1.91% | -- | $2.35K | |
USGG Leverage Shares 2X Long USAR Daily ETF | $6.1200 | -15.20% | -- | $349.13K |
11086 – 11100 of 11638 results
Stock price