Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHNL Chainlink ETF | $18.1152 | +0.00% | -- | $29.00 | |
CHNU 2x Chainlink ETF | $14.7200 | +0.00% | -- | $7.38K | |
CHPS Xtrackers Semiconductor Select Equity ETF | $104.75 | +0.19% | -- | $76.76K | |
CHPX Global X AI Semiconductor & Quantum ETF | $109.57 | +0.28% | -- | $95.36K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | $87.5900 | +0.00% | -- | $669.09K | |
CHRI Global X S&P 500 Christian Values ETF | $90.2300 | +1.29% | -- | $947.00 | |
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | $84.5950 | +0.07% | -- | $1.05M | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | $7.4300 | +0.00% | -- | $656.51K | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $19.8500 | +0.85% | -- | $166.13K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $47.8000 | +0.00% | -- | $168.37K | |
CLCG Crossmark Large Cap Growth ETF | $29.0843 | +0.00% | -- | $7.64K | |
CLCV Crossmark Large Cap Value ETF | $30.2073 | +0.00% | -- | $1.25K | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $26.0300 | +0.10% | -- | $7.000 | |
CLIP Global X 1-3 Month T-Bill ETF | $100.25 | +0.00% | -- | $253.26K | |
CLIX ProShares Long Online/Short Stores ETF | $56.3146 | +0.00% | -- | $32.00 |
10891 – 10905 of 11359 results
Stock price