Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QGEN QIAGEN N.V. | $43.5290 | +4.19% | $8.87B | $2.97M | |
JXN Jackson Financial Inc. | $132.22 | -0.08% | $8.87B | $235.59K | |
NNN NNN REIT, Inc. | $46.0870 | -0.55% | $8.87B | $489.96K | |
RHP Ryman Hospitality Properties, Inc | $132.93 | +1.38% | $8.85B | $337.77K | |
ALV Autoliv, Inc. | $124.08 | +0.73% | $8.84B | $229.48K | |
FRO Frontline Plc | $43.7000 | -0.80% | $8.80B | $2.50M | |
BOKF BOK Financial Corp | $138.99 | -1.05% | $8.79B | $82.52K | |
SNAP Snap Inc. | $5.8950 | +6.60% | $8.79B | $36.03M | |
WAL Western Alliance Bancorporation | $79.5400 | +1.47% | $8.77B | $519.60K | |
PBF PBF ENERGY INC. | $66.8990 | -3.75% | $8.76B | $976.30K | |
PB Prosperity Bancshares Inc | $72.4780 | -0.37% | $8.76B | $440.88K | |
GGB Gerdau S.A. | $4.3550 | +0.58% | $8.75B | $7.05M | |
TKR The Timken Company | $122.13 | -0.49% | $8.70B | $354.21K | |
HQY HealthEquity, Inc | $105.20 | -0.19% | $8.69B | $369.89K | |
KNSL Kinsale Capital Group, Inc. | $392.91 | -0.66% | $8.64B | $123.16K |
1051 – 1065 of 11890 results
Stock price