Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LII Lennox International Inc. | $366.49 | +0.12% | $13.49B | $480.75K | |
RPM RPM International, Inc. | $100.21 | +0.00% | $13.46B | $717.51K | |
SJM The J.M. Smucker Company | $121.14 | +0.00% | $13.46B | $759.97K | |
TME Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | $7.9883 | +0.10% | $13.46B | $3.04M | |
GL Globe Life Inc. | $171.17 | +0.00% | $13.39B | $235.21K | |
ALLE Allegion Public Limited Company | $155.00 | +1.08% | $13.36B | $751.52K | |
BAX Baxter International Inc. | $23.8000 | +0.00% | $13.35B | $4.41M | |
ALLY Ally Financial Inc. | $42.0700 | +0.00% | $13.30B | $2.95M | |
AVY Avery Dennison Corp. | $169.38 | +0.00% | $13.26B | $443.39K | |
SEIC SEI Investments Co | $106.93 | +0.00% | $13.24B | $472.90K | |
TTMI TTM Technologies Inc | $126.60 | +0.13% | $13.23B | $1.19M | Trade |
DOCN DigitalOcean Holdings, Inc. | $123.21 | +0.21% | $13.22B | $2.07M | |
ERIE Erie Indemnity Co | $244.93 | -0.04% | $13.21B | $100.09K | |
DTM DT Midstream, Inc. | $128.86 | +0.00% | $13.21B | $909.62K | |
ONON On Holding AG | $27.4900 | +0.29% | $13.20B | $6.59M |
796 – 810 of 11976 results
Stock price