Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWO iShares MSCI Austria ETF | $42.1400 | -0.33% | -- | $458.73K | |
EWP iShares MSCI Spain ETF | $59.2300 | -0.62% | -- | $143.43K | |
EWQ iShares MSCI France ETF | $45.1800 | -0.64% | -- | $275.04K | |
EWS iShares MSCI Singapore ETF | $31.7900 | -0.94% | -- | $706.08K | |
EWT iShares MSCI Taiwan ETF | $100.21 | -2.22% | -- | $4.69M | Trade |
EWU iShares MSCI United Kingdom ETF | $46.9700 | +0.43% | -- | $567.24K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $43.5746 | +0.96% | -- | $862.00 | |
EWV ProShares Trust UltraShort MSCI Japan | $18.4000 | +4.34% | -- | $9.21K | |
EWW iShares MSCI Mexico ETF | $74.5200 | -1.15% | -- | $1.05M | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $71.0104 | -1.42% | -- | $12.72K | |
EWY iShares MSCI South Korea ETF | $162.48 | -5.34% | -- | $23.27M | Trade |
EWZ iShares MSCI Brazil ETF | $35.2600 | -1.73% | -- | $19.39M | Trade |
EWZS iShares MSCI Brazil Small-Cap ETF | $13.1800 | -2.17% | -- | $515.06K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $26.8489 | +0.05% | -- | $1.000 | |
EXI iShares Global Industrials ETF | $195.65 | -0.36% | -- | $26.82K |
7951 – 7965 of 11638 results
Stock price