Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUG ProShares UltraShort Energy | $19.8500 | +0.00% | -- | $19.51K | |
DUHP Dimensional US High Profitability ETF | $41.8700 | +0.00% | -- | $553.39K | |
DUKH Ocean Park High Income ETF | $23.9300 | +0.11% | -- | $31.02K | |
DUKQ Ocean Park Domestic ETF | $31.5900 | +0.00% | -- | $1.40K | |
DUKX Ocean Park International ETF | $28.1000 | -1.12% | -- | $210.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.4200 | +0.00% | -- | $53.14K | |
DUNK Dana Unconstrained Equity ETF | $26.0258 | +0.00% | -- | $4.35K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $46.0950 | +2.08% | -- | $1.80K | |
DURA VanEck Durable High Dividend ETF | $37.6480 | +0.00% | -- | $582.00 | |
DUSA Davis Select U.S. Equity ETF | $57.4200 | +0.00% | -- | $52.15K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.8200 | +0.00% | -- | $275.40K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $51.5400 | -0.12% | -- | $171.00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $98.9469 | +0.00% | -- | $7.83K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $62.7000 | +0.00% | -- | $401.02K | |
DUTY U.S. Defense ETF | $25.8152 | +0.00% | -- | $335.00 |
7636 – 7650 of 11561 results
Stock price