Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AOHY Angel Oak High Yield Opportunities ETF | $10.9450 | -0.37% | -- | $82.40K | |
AOK iShares Core 30/70 Conservative Allocation ETF | $40.7500 | -0.71% | -- | $124.24K | |
AOM iShares Core 40/60 Moderate Allocation ETF | $49.1900 | -0.69% | -- | $227.64K | |
AOR iShares Core 60/40 Balanced Allocation ETF | $69.0000 | -0.69% | -- | $826.09K | |
AOTG AOT Growth and Innovation ETF | $67.0400 | +0.77% | -- | $502.00 | |
AOTS AOT Software Platform ETF | $23.2500 | +0.00% | -- | $1.79K | |
APCB ActivePassive Core Bond ETF | $28.5500 | -0.59% | -- | $57.40K | |
APDB Aptus April Deep Buffer ETF | $26.0150 | -0.31% | -- | $2.01K | |
APHU T-REX 2X Long APH Daily Target ETF | $24.2267 | -3.25% | -- | $3.22K | |
APIE ActivePassive International Equity ETF | $38.8555 | -0.88% | -- | $71.14K | |
APLU Allspring Core Plus ETF | $23.9250 | -0.79% | -- | $27.65K | |
APLX Tradr 2X Long APLD Daily ETF | $8.0000 | -9.50% | -- | $1.15M | |
APLZ Tradr 2X Short APLD Daily ETF | $23.1100 | +9.89% | -- | $87.78K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24.3800 | -0.41% | -- | $30.23K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.5400 | -0.02% | -- | $9.14K |
6271 – 6285 of 11976 results
Stock price