Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NXGL NexGel, Inc Common Stock | $0.28410 | +1.21% | $2.83M | $4.99K | |
ORIS Oriental Rise Holdings Limited Ordinary Shares | $1.8500 | +1.09% | $2.83M | $10.58M | |
AGMH AGM Group Holdings Inc. Class A Ordinary Shares | $0.81150 | -1.21% | $2.80M | $164.47K | |
ITP IT Tech Packaging, Inc. | $0.15980 | +0.00% | $2.77M | $3.20K | |
MEDS DataMeds AI, Inc. Common Stock | $0.88190 | +1.92% | $2.75M | $33.10K | |
GNPX Genprex, Inc. Common Stock | $3.4800 | +0.87% | $2.74M | $101.00 | |
CRIS Curis Inc | $1.1400 | +1.79% | $2.74M | $2.06K | |
MTNB Matinas BioPharma Holdings, Inc. | $0.19700 | +2.60% | $2.71M | $26.04K | |
JEM 707 Cayman Holdings Limited Ordinary Shares | $4.0750 | +2.65% | $2.69M | $3.36K | |
ABTS Abits Group Inc Ordinary Shares | $1.3850 | -3.15% | $2.68M | $4.000 | |
IPST IP Strategy Holdings, Inc. Common Stock | $3.3600 | +1.21% | $2.66M | $345.00 | |
CIIT Tianci International, Inc. Common Stock | $2.7550 | +6.78% | $2.66M | $12.97K | |
BTOG Bit Origin Limited Class A Ordinary Shares | $2.2100 | +0.00% | $2.65M | $1.88M | |
PW Power REIT | $6.3333 | -7.28% | $2.63M | $3.000 | |
HKIT Hitek Global Inc. Class A Ordinary Share | $2.5700 | -0.39% | $2.61M | $110.00 |
6001 – 6015 of 12007 results
Stock price