Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KROS Keros Therapeutics, Inc. Common Stock | $10.8600 | +1.50% | $217.51M | $171.52K | |
EGG Enigmatig Limited | $6.7600 | -3.43% | $217.47M | $99.35K | |
CDXS Codexis, Inc. | $2.4000 | +6.20% | $217.24M | $971.11K | |
CPSS Consumer Portfolio Services | $9.5900 | -0.05% | $216.98M | $29.90K | |
VYGR Voyager Therapeutics, Inc. Common Stock | $3.5950 | +2.71% | $216.91M | $489.57K | |
INSE Inspired Entertainment, Inc. | $7.7250 | -6.36% | $216.87M | $112.13K | |
TSI TCW Strategic Income Fund, Inc. | $4.5000 | -0.22% | $216.19M | $62.12K | |
SND Smart Sand, Inc. Common Stock | $4.7200 | -5.79% | $215.78M | $600.25K | |
FOA Finance of America Companies Inc. | $27.9000 | +1.38% | $215.26M | $84.19K | |
MNTK Montauk Renewables, Inc. Common Stock | $1.6350 | +4.81% | $214.93M | $98.51K | |
CRNT Ceragon Networks Ltd | $2.5600 | -1.16% | $214.50M | $448.41K | |
IIF Morgan Stanley India Investment Fund, Inc. | $22.8300 | +0.04% | $214.45M | $14.81K | |
MWC Micware Co., Ltd. American Depositary Shares | $3.7500 | -1.32% | $214.14M | $61.87K | |
GCTS GCT Semiconductor Holding, Inc. | $2.8100 | -5.39% | $213.76M | $2.28M | |
EVTL Vertical Aerospace Ltd. | $1.8746 | +7.76% | $212.63M | $1.77M |
4096 – 4110 of 11476 results
Stock price