Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NU Nu Holdings Ltd. | $14.5900 | +0.07% | $70.57B | $63.82M | |
HPE Hewlett Packard Enterprise Company | $53.5509 | +0.19% | $70.35B | $6.45M | Trade |
HON Honeywell International, Inc. | $215.99 | +0.04% | $70.27B | $1.72M | |
HONAV Honeywell Aerospace Inc. Common Stock When Issued | $224.01 | +1.36% | $70.04B | $1.94M | |
BE Bloom Energy Corporation | $201.00 | -0.22% | $69.85B | $7.48M | Trade |
MRNA Moderna, Inc. Common Stock | $143.67 | -1.01% | $69.61B | $85.55M | Trade |
COHR Coherent Corp. | $289.20 | -0.11% | $69.57B | $5.43M | Trade |
URI United Rentals, Inc. | $1,099.01 | +0.05% | $69.52B | $372.18K | |
B Barrick Mining Corporation | $47.6961 | +0.20% | $67.85B | $10.68M | |
AEP American Electric Power Company, Inc. | $120.90 | -0.03% | $67.85B | $4.46M | |
APD Air Products & Chemicals, Inc. | $305.10 | +0.00% | $67.71B | $1.05M | |
RSG Republic Services Inc. | $221.55 | +0.40% | $67.68B | $779.82K | |
TDG TransDigm Group Incorporated | $1,200.49 | +0.01% | $67.59B | $439.07K | |
PCAR Paccar Inc | $131.08 | +0.03% | $67.09B | $2.14M | |
WPM Wheaton Precious Metals Corp. Common Stock | $157.79 | +0.01% | $66.95B | $2.89M |
256 – 270 of 11890 results
Stock price