Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BSTZ BlackRock Science and Technology Term Trust | $29.4700 | +0.00% | $2.02B | $220.21K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.5650 | +0.14% | $2.01B | $19.66M | |
THR THERMON GROUP HOLDINGS, INC. | $61.1400 | +0.00% | $2.01B | $1.10M | |
CCS CENTURY COMMUNITIES, INC. | $65.0400 | +0.00% | $2.01B | $100.18K | |
PGEN Precigen, Inc. Common Stock | $5.3250 | +0.09% | $2.01B | $3.02M | |
LTC LTC Properties, Inc. | $38.8000 | -0.15% | $2.01B | $367.97K | |
BFLY Butterfly Network, Inc. | $7.9800 | +0.00% | $2.00B | $4.74M | |
NEXT NextDecade Corporation Common Stock | $8.0000 | +0.13% | $2.00B | $1.31M | |
MH McGraw Hill, Inc. | $9.8200 | +0.00% | $2.00B | $300.28K | |
AUPH Aurinia Pharmaceuticals Inc | $15.7850 | +0.03% | $2.00B | $1.02M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $65.6150 | -0.04% | $2.00B | $404.88K | |
SNDA Sonida Senior Living, Inc. | $40.4700 | +0.00% | $1.99B | $584.38K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $44.3300 | +0.00% | $1.99B | $232.13K | |
NVCR NovoCure Limited Ordinary Shares | $16.2900 | -0.06% | $1.99B | $849.75K | |
SION Sionna Therapeutics, Inc. Common Stock | $45.3700 | +0.18% | $1.98B | $281.75K |
2131 – 2145 of 11561 results
Stock price