
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $3.94M | 0.082 -- | +67.34% |
2 GRASS/USDT $2.80M | 0.56 -- | +29.35% |
3 ONE/USDT $5.70M | 0.0022 -- | +28.31% |
4 ENA/USDT $18.20M | 0.26 -- | +21.24% |
5 VELODROME/USDT $128.52K | 0.035 -- | +19.00% |
6 SEI/USDT $5.03M | 0.070 -- | +16.43% |
7 CC/USDT $2.92M | 0.12 -- | +15.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LSK/USDT $1.98M | 0.34 -- | -15.95% |
2 DORA/USDT $281.86K | 0.0014 -- | -9.05% |
3 LIT/USDT $17.32M | 4.83 -- | -8.36% |
4 xTWLO/USDT $11.42K | 278.34 -- | -7.35% |
5 MINA/USDT $958.73K | 0.14 -- | -6.46% |
6 xGME/USDT $120.51K | 23.51 -- | -5.70% |
7 xOKTA/USDT $52.49K | 197.70 -- | -5.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PONS/USDT $6.15M | -- | 0.64 +3.08% |
2 VVV/USDT $2.11M | -- | 30.37 -1.04% |
3 xINTW/USDT $25.88K | -- | 33.91 -1.31% |
4 xMVLL/USDT $25.44K | -- | 36.24 +6.12% |
5 xSOXS/USDT $56.77K | -- | 32.86 -5.36% |
6 xMUU/USDT $8.03K | -- | 38.37 +3.53% |
7 xSNXX/USDT $384.36K | -- | 17.61 +5.45% |
Largest market cap
MoreHighest turnover
More