
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xFLY/USDT $85.87K | 26.40 -- | +13.94% |
2 xSNXX/USDT $1.03M | 4.16 -- | +9.88% |
3 xAXTI/USDT $37.10K | 45.38 -- | +9.24% |
4 xZM/USDT $2.51K | 98.20 -- | +8.03% |
5 xLYTE/USDT $1.43K | 16.53 -- | +7.97% |
6 NIGHT/USDT $4.65M | 0.046 -- | +6.79% |
7 xPOET/USDT $24.37K | 5.54 -- | +6.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $1.51M | 0.0014 -- | -18.31% |
2 PEPE/USDT $39.68M | 0.0000045 -- | -15.87% |
3 MEGA/USDT $1.21M | 0.043 -- | -15.33% |
4 HUMA/USDT $444.81K | 0.0076 -- | -15.00% |
5 PROMPT/USDT $329.46K | 0.013 -- | -14.59% |
6 xNVDL/USDT $115.03K | 17.49 -- | -14.31% |
7 RE/USDT $861.17K | 0.25 -- | -12.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
| -- | -- -- | |
| -- | -- -- | |
| -- | -- -- | |
xGE/USDT -- | -- | -- -- |
1 AERO/USDT $200.90K | -- | 0.53 -1.56% |
2 xBIDU/USDT $3.43K | -- | 80.00 -0.36% |
3 xBAC/USDT $1.63K | -- | 50.93 +0.06% |
Largest market cap
MoreHighest turnover
More