Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHT/USDT $9.63M | 0.024 -- | +31.18% |
2 ONE/USDT $1.42M | 0.0013 -- | +20.11% |
3 VINE/USDT $232.68K | 0.010 -- | +16.64% |
4 RE/USDT $3.28M | 0.42 -- | +14.84% |
5 ONDO/USDT $12.94M | 0.40 -- | +11.76% |
6 XSNDK/USDT $39.58M | 1,604.01 -- | +11.71% |
7 ZEUS/USDT $200.17K | 0.0025 -- | +11.62% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XTSM/USDT $277.00K | -- | 419.30 +2.71% |
2 XMSTR/USDT $11.53M | -- | 102.08 +3.47% |
3 XMETA/USDT $62.05K | -- | 643.75 -0.42% |
4 XLITE/USDT $18.52K | -- | 833.50 +6.78% |
5 XIWM/USDT $149.34 | -- | 296.63 +1.19% |
6 XAVGO/USDT $90.64K | -- | 384.53 +0.93% |
7 XAMD/USDT $77.84K | -- | 540.19 +5.93% |
Largest market cap
MoreHighest turnover
More