Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HNGE Hinge Health, Inc. | €79,4020 | -0,09% | €6,41B | €1,16M | |
OMF OneMain Holdings, Inc. | €54,7013 | -1,62% | €6,39B | €545,06K | |
KEX Kirby Corporation | €119,66 | -1,21% | €6,39B | €289,46K | |
CAG Conagra Brands, Inc. | €13,2114 | -0,81% | €6,39B | €8,22M | |
FAF First American Financial Corporation | €61,7895 | -1,29% | €6,39B | €607,45K | |
SSD Simpson Manufacturing Co., Inc. | €154,86 | -0,54% | €6,38B | €120,57K | |
BTG B2Gold Corp. | €4,7085 | -2,46% | €6,37B | €19,05M | |
AXS Axis Capital Holders Limited | €85,1839 | -2,12% | €6,34B | €327,86K | |
CIFR Cipher Digital Inc. Common Stock | €16,0551 | +5,19% | €6,33B | €30,51M | |
NXE NexGen Energy Ltd. | €9,2363 | +0,05% | €6,33B | €2,49M | |
SLAB Silicon Laboratories Inc | €189,30 | -0,26% | €6,33B | €118,00K | |
AVAV AeroVironment, Inc. | €128,13 | +2,95% | €6,32B | €1,54M | |
AWI Armstrong World Industries, Inc. | €147,53 | -1,07% | €6,30B | €151,64K | |
MTDR MATADOR RESOURCES COMPANY | €51,7389 | +1,66% | €6,29B | €814,08K | |
CWAN Clearwater Analytics Holdings, Inc. | €21,1228 | -0,04% | €6,28B | €17,48M |
1141 - 1155 dari 11976 hasil
Harga saham