Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €33,9146 | +0,00% | -- | €8,03K | |
JANZ TrueShares Structured Outcome (January) ETF | €35,9451 | +0,00% | -- | €272,90 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €21,4182 | -0,37% | -- | €1,17K | |
JAVA JPMorgan Active Value ETF | €70,1967 | +0,00% | -- | €466,06K | |
JBBB Janus Henderson B-BBB CLO ETF | €41,3455 | +0,00% | -- | €199,62K | |
JBND JPMorgan Active Bond ETF | €46,2805 | +0,00% | -- | €1,34M | |
JCHI JPMorgan Active China ETF | €47,4664 | +0,00% | -- | €241,51 | |
JCPB JPMorgan Core Plus Bond ETF | €40,5913 | +0,00% | -- | €1,40M | |
JCPI JPMorgan Inflation Managed Bond ETF | €41,6071 | +0,00% | -- | €27,86K | |
JDIV JPMorgan Dividend Leaders ETF | €49,4317 | +0,00% | -- | €884,10 | |
JDOC JPMorgan Healthcare Leaders ETF | €53,5870 | +2,67% | -- | €167,40 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | €37,4917 | +2,02% | -- | €261,57 | |
JDVI John Hancock Disciplined Value International Select ETF | €33,7760 | +0,00% | -- | €14,17K | |
JDVL John Hancock Disciplined Value Select ETF | €27,6416 | +0,00% | -- | €183,64K | |
JEDI Defiance Drone and Modern Warfare ETF | €21,3267 | -1,45% | -- | €2,615 |
8986 - 9000 dari 11638 hasil
Harga saham