Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MNOV Medicinova, Inc. | €1,2134 | -0,36% | €61,66M | €14,47K | |
STEM Stem, Inc. | €6,2378 | +2,30% | €61,60M | €73,55K | |
OPHC OptimumBank Holdings, Inc. | €5,2303 | +0,00% | €61,58M | €13,45K | |
XBIT XBiotech Inc | €2,0150 | +0,44% | €61,43M | €26,83K | |
LNZA LanzaTech Global, Inc. Common Stock | €5,0332 | +0,26% | €61,30M | €95,82K | |
YOUL Youlife Group Inc. American Depositary Shares | €0,50192 | +0,33% | €61,22M | €16,66K | |
XPL Solitario Resources Corp. | €0,67442 | +0,00% | €61,15M | €49,44K | |
GPMT Granite Point Mortgage Trust Inc. Common Stock | €1,2090 | +0,00% | €60,87M | €139,90K | |
TCRX TScan Therapeutics, Inc. Common Stock | €0,95495 | +0,00% | €60,68M | €844,20K | |
SIEB Siebert Financial Corp | €1,5069 | +1,78% | €60,61M | €6,20K | |
ATLN Atlantic International Corp. Common Stock | €0,79270 | +0,52% | €60,53M | €16,22M | |
CNVS Cineverse Corp. Class A Common Stock | €2,3874 | -0,18% | €60,52M | €60,74K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | €9,0063 | +0,00% | €60,49M | €8,28K | |
GEG Great Elm Group, Inc. Common Stock | €1,9800 | +4,15% | €60,43M | €1,01K | |
VLT Invesco High Income Trust II | €9,2297 | +0,00% | €60,06M | €29,08K |
4831 - 4845 dari 11561 hasil
Harga saham