Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FHN First Horizon Corporation | $25,6800 | +0,00 % | $12,14B | $2,84M | |
TYL Tyler Technologies, Inc. | $318,10 | +0,00 % | $12,11B | $774,83K | |
HAS Hasbro, Inc. | $80,1800 | +0,04 % | $12,07B | $3,10M | |
WSE Wise Group plc Class A Ordinary Shares | $12,9400 | -0,08 % | $12,03B | $1,45M | |
LI Li Auto Inc. American Depositary Shares | $12,0100 | -0,08 % | $12,01B | $4,21M | |
EQH Equitable Holdings, Inc. | $45,6100 | +0,00 % | $12,01B | $3,19M | |
ALLE Allegion Public Limited Company | $140,58 | +0,00 % | $12,00B | $954,62K | |
WTS Watts Water Technologies, Inc. Class A | $368,55 | +0,00 % | $11,99B | $421,02K | |
ZBRA Zebra Technologies Corporation | $267,22 | +0,02 % | $11,98B | $745,60K | |
PAG Penske Automotive Group, Inc. | $179,42 | +0,00 % | $11,98B | $269,67K | |
BLD TopBuild Corp. Common Stock | $354,99 | +0,13 % | $11,97B | $998,28K | |
MOH Molina Healthcare, Inc. | $233,70 | +1,67 % | $11,96B | $775,15K | |
TFII TFI International Inc. | $139,14 | +0,00 % | $11,87B | $294,57K | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | $151,35 | -0,55 % | $11,83B | $491,67K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $529,33 | +0,23 % | $11,81B | $222,40K |
856 – 870 sur 11476 résultats
Cours de l'action