Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STC Stewart Information Services Corporation | $67,9600 | +0,00 % | $2,08B | $65,61K | |
PGEN Precigen, Inc. Common Stock | $5,6400 | +0,00 % | $2,08B | $1,99M | |
PLUS ePlus Inc | $80,8200 | +0,00 % | $2,08B | $108,33K | |
FCF First Commonwealth Financial Corporation | $20,7900 | +1,56 % | $2,08B | $323,87K | |
NOG Northern Oil and Gas, Inc. | $18,0000 | +0,28 % | $2,08B | $1,92M | |
NEOG Neogen Corp | $9,3400 | +0,00 % | $2,08B | $461,73K | |
HMN Horace Mann Educators Corporation | $53,8500 | +0,00 % | $2,08B | $119,35K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $20,6100 | +0,83 % | $2,08B | $111,70K | |
HAWK HawkEye 360, Inc. | $21,2350 | +0,45 % | $2,08B | $1,41M | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | $5,3950 | +0,09 % | $2,08B | $3,32M | |
TILE Interface Inc | $35,6600 | -0,03 % | $2,07B | $235,97K | |
WGS GeneDx Holdings Corp. Class A Common Stock | $67,5900 | +0,12 % | $2,07B | $827,08K | |
QUBT Quantum Computing Inc. Common | $9,1300 | +0,88 % | $2,07B | $3,94M | |
SGRY Surgery Partners, Inc. Common Stock | $17,2300 | +0,00 % | $2,06B | $1,18M | |
OFG OFG BANCORP | $49,4800 | +0,00 % | $2,06B | $209,53K |
2086 – 2100 sur 11476 résultats
Cours de l'action